Some information is missing or invalid below.
Women's Taylor Dress Long Spaghetti Strap Pleated Dress
You'll love the elegance and beauty of this Women's Taylor Dress Long Spaghetti Strap Pleated Dress.
FEATURES
- Evening gown
- Empire waist dress with pleated bodice
- Long pleated A line skirt
- Straight hem
- Zipper back
- Sleeveless
- Fully lined
- V-neck
FIT & SIZING
- 50 3/4-in. length from shoulder to hem
- Maxi length hits at the ankle
FABRIC & CARE
- Polyester
- Hand wash and line dry
- Imported
Taylor Size Chart
Size | Bust | Waist | Hip | Back Waist Length | |
---|---|---|---|---|---|
XS | 0-2 | 32.5-33.5" | 25.5-26.5" | 35.5-36.5" | 15-15.25" |
S | 4-6 | 34.5-35.5" | 27.5-28.5" | 37.5-38.5" | 15.5-15.75" |
M | 8-10 | 36.5-37.5" | 29.5-30.5" | 39.5-40.5" | 16-16.25" |
L | 12-14 | 39-40.5" | 32-33.5" | 42-43.5" | 16.5-16.75" |
XL | 16-18 | 42-44" | 35-37" | 45-47 | 17-17.25" |
Size | Bust | Waist | Hip | Back Waist Length | |
---|---|---|---|---|---|
L | 10W | 41.5" | 35.5" | 44.5" | 15.5" |
XL | 12W | 43" | 37" | 46" | 15.75"" |
1X | 14-16W | 44.5-46" | 38.5-40" | 47.5-49" | 16-16.25" |
2X | 18-20W | 48-50" | 42-44" | 51-53" | 16.5-16.75" |
3X | 22-24W | 52-54" | 46-48" | 55-57" | 17-17.25" |
4X | 26-28W | 56-58" | 50-52" | 59-61" | 17.5-17.75" |
Size chart is a general guide. It may include sizes that are unavailable for this item.