Some information is missing or invalid below.
Juniors' SO® 2-pk. Scoopneck Bralette Set SO51-057P2
-
-
+
Perfect for everyday, this Juniors' SO® 2-pk. Scoopneck Bralette Set is a foundations must-have.
FEATURES
- Soft & stretchy
- Removeable cups
- Style no. SO51-057P2
LIFT & LINING
- Light lift
- Wireless
- Lightly lined cups
STRAPS & HOOKS
- Adjustable straps
- No closure - pullover styling
FABRIC & CARE
- Nylon, spandex
- Hand wash and line dry
- Imported
SO Size Chart
Junior Size | Women's Comparison | Hip | |
---|---|---|---|
XXS | 0 | 31.5" - 32.5" | |
XS | 0-1 | XXS (0) | 32.5" - 34.5" |
S | 3-5 | XS (2) | 34.5" - 36.5" |
M | 7-9 | S (4-6) | 36.5" - 38.5" |
L | 11-13 | M (8-10) | 38.5" - 41.5" |
XL | 15-17 | L (12-14) | 41.5" - 44.5" |
XXL | 19 | XL (16-18) | 44.5" - 46.5" |
Junior Size | Women's Plus Comparison | Hip | |
---|---|---|---|
1X | 16-18 | 0X (14W) / 1X (16W) | 44.5" - 48.5" |
2X | 20-22 | 1X (18W) / 2X (20W) | 48.5" - 52.5" |
3X | 24-26 | 2X (22W) / 3X (24W) | 52.5" - 56.5" |
Junior Size | Bust | Underbust | Bra Cup | |
---|---|---|---|---|
XXS | 0 | 29.5" - 30.5" | 23" - 24" | 30A / 32AA |
XS | 0-1 | 30.5" - 32.5 " | 24" - 26" | 30B / 32A / 34AA |
S | 3-1 | 32.5" - 34.5" | 26" - 28" | 32B / 32C / 34A |
M | 7-9 | 34.5" - 36.5" | 28" - 30" | 34B / 34C / 36B |
L | 11-13 | 36.5" - 39.5 | 30" - 33" | 34D / 36C / 36D |
XL | 15-17 | 39.5" - 42.5" | 33" - 36" | 36DD / 38C / 38D |
XXL | 19 | 42.5" - 44.5" | 36" - 38" | 38DD / 40C / 40D |
Size chart is a general guide. It may include sizes that are unavailable for this item.
Authentic style for life.
The SO brand celebrates individuality and empowers young women and girls to express themselves authentically. SO clothing keeps trends top of mind, offering size-inclusive, head-to-toe style anchored in casual essentials and sustainable denim, so she can feel good about what she wears. Only at Kohl’s.
Shop the SO Collection Now.