Some information is missing or invalid below.
Men's Lands' End 7" Sunset Swim Trunks
You'll be beach ready with these men's Lands' End swim shorts.
PRODUCT FEATURES
- Water-repellent exterior
- 4-way stretch fabric
- Interior mesh lining
- Snap front
- Back-elastic waistband
- 3-pocket
FIT & SIZING
- Approximate 7-inch inseam
FABRIC & CARE
- Polyester, spandex
- Machine wash
- Imported
Lands' End Size Chart
Size | Neck | Chest | Reg Arm Length | Tall Arm Length | Waist | Hip |
---|---|---|---|---|---|---|
XS | 13.5" | 32" | 32" | - | 26" | 32" |
S | 14" - 14.5" | 34" - 36" | 32.5" - 33" | 34" - 34.5" | 28" - 30" | 34" - 36" |
M | 15" - 15.5" | 38" - 40" | 33.5" - 34" | 35" - 35.5" | 32" - 34" | 38" - 40" |
L | 16" - 16.5" | 42" - 44" | 34.5" - 35" | 36" - 36.5" | 36" - 38" | 42" - 44" |
XL | 17" - 17.5" | 46" - 48" | 35.5" - 36" | 37" - 37.5" | 40" - 42" | 45.5" - 47" |
XXL | 18" - 18.5" | 50" - 52" | 36.5" | 38" | 44" - 46" | 48.5" - 50" |
2XL | 18" - 18.5" | 50" - 52" | 35" - 35.25" | 36.5" - 36.75" | 46" - 48" | 47.5" - 49" |
3XL | 19" - 19.5" | 54" - 56" | 35.5" - 35.75" | 37" - 37.25" | 50" - 52" | 50.5" - 52" |
4XL | 20" - 20.5" | 58" - 60" | 35.88" - 36.13" | 37.38" - 37.63" | 54" - 56" | 53.5" - 55" |
5XL | 21" - 21.5" | 62" - 64" | 36.25" - 36.5" | 37.75" - 38" | 58" - 60" | 56.5" - 58" |
Size chart is a general guide. It may include sizes that are unavailable for this item.
Lands’ End makes “Sunday comfort” part of your every day. Here, comfy is found in softer, stronger fabrics made into versatile layers to work for you—wherever life takes you. Comfy is a just-right fit that makes you feel great with the way you look. Comfy exists at Lands’ End for everyone, everywhere and with every wear.
Shop the Lands' End Collection Now.