Some information is missing or invalid below.
Girls 2-16 Lands' End Thermal Base Layer Long Underwear Thermaskin Pants
Layer on the warmth with these girls' Lands' End Thermal Base Layer Long Underwear Thermaskin Pants.
SETUP INFORMATION
- Girls Thermal Base Layer Long Underwear Thermaskin Pants
FEATURES
- Elastic waistband
- Moisture-wicking and odor control finishes to help keep fabric dry and freshStretch allows flexibility and better shape recoveryElastic waistband90% polyester/10% spandex. Machine wash. ImportedSpecial heat technology provides superior warmthThermaskins? long underwear keep kids warmer and feeling fresher all winter long thanks to new and improved fabric moisture-wicking and odor control properties. They even have a unique ability to generate heat by absorbing body moisture. The spandex blend adds a bit of stretch and they?re lightweight with flatlock stitching for easy layering and no chafing.,Moisture-wicking and odor control finishes to help keep fabric dry and freshStretch allows flexibility and better shape recoveryElastic waistbandleg opening width 4"90% polyester/10% spandex. Machine wash. ImportedSpecial heat technology provides superior warmthThermaskins? long underwear keep kids warmer and feeling fresher all winter long thanks to new and improved fabric moisture-wicking and odor control properties. They even have a unique ability to generate heat by absorbing body moisture. The spandex blend adds a bit of stretch and they?re lightweight with flatlock stitching for easy layering and no chafing.
FABRIC & CARE
- 90% polyester/10% spandex
- Imported
Lands’ End makes “Sunday comfort” part of your every day. Here, comfy is found in softer, stronger fabrics made into versatile layers to work for you—wherever life takes you. Comfy is a just-right fit that makes you feel great with the way you look. Comfy exists at Lands’ End for everyone, everywhere and with every wear.
Shop the Lands' End Collection Now.
Size | Height | Waist | Weight | |
---|---|---|---|---|
S | 7 | 49 - 51" | 23.5" | 52 - 58 lbs. |
S | 8 | 52 - 54" | 24.5" | 61 - 68 lbs. |
M | 10 | 55 - 57" | 25" | 71 - 87 lbs. |
M | 12 | 58 - 60" | 26" | 85 - 95 lbs. |
L | 14 | 61 - 62" | 28" | 99 - 110 lbs. |
XL | 16 | 62 - 63" | 30" | 109 - 120 lbs. |
S | 7 | 49 - 51" | 21.25" | 46 - 52 lbs. |
---|---|---|---|---|
S | 8 | 52 - 54" | 22" | 55 - 62 lbs. |
M | 10 | 55 - 57" | 23" | 65 - 81 lbs. |
M | 12 | 58 - 60" | 24" | 79 - 89 lbs. |
L | 14 | 61 - 62" | 25" | 93 - 104 lbs. |
XL | 16 | 62 - 63" | 26" | 103 - 114 lbs. |
Size | Height | Waist | Weight |
S | 7 | 49 - 51" | 27.5" | 63 - 71 lbs. |
---|---|---|---|---|
S | 8 | 52 - 54" | 28" | 72 - 80 lbs. |
M | 10 | 55 - 57" | 28.5" | 81 - 90 lbs. |
M | 12 | 58 - 60" | 30.5" | 91 - 108 lbs. |
L | 14 | 61 - 62" | 32" | 109 - 120 lbs. |
XL | 16 | 62 - 63" | 34" | 121 - 131 lbs. |
Size | Height | Waist | Weight |
S | 4 | 40 - 42" | 22" | 34 - 38 lbs. |
---|---|---|---|---|
M | 5 | 43 - 45" | 22.5" | 39 - 43 lbs. |
M | 6 | 46 - 48" | 23" | 42 - 48 lbs. |
L | 7 | 49 - 51" | 23.5" | 52 - 58 lbs. |
Size | Height | Waist | Weight |
S | 4 | 40 - 42" | 19.75" | 28 - 32 lbs. |
---|---|---|---|---|
M | 5 | 43 - 45" | 20.25" | 33 - 37 lbs. |
M | 6 | 46 - 48" | 20.75" | 36 - 42 lbs. |
L | 6X/7 | 49 - 51" | 21.25" | 46 - 52 lbs. |
Size | Height | Waist | Weight |
2T | 33 - 35" | 20" | 27 - 29 lbs. |
---|---|---|---|
3T | 36 - 38" | 20.5" | 30 - 33 lbs. |
4T | 39 - 41" | 21" | 34 - 38 lbs. |
Size | Height | Waist | Weight |
Size chart is a general guide. It may include sizes that are unavailable for this item.
Lands’ End makes “Sunday comfort” part of your every day. Here, comfy is found in softer, stronger fabrics made into versatile layers to work for you—wherever life takes you. Comfy is a just-right fit that makes you feel great with the way you look. Comfy exists at Lands’ End for everyone, everywhere and with every wear.
Shop the Lands' End Collection Now.