Info Error Some information is missing or invalid below.

Girls 2-16 Lands' End School Uniform Long Sleeve Peter Pan Collar Polo Shirt

Girls 2-16 Lands' End School Uniform Long Sleeve Peter Pan Collar Polo Shirt
Girls 2-16 Lands' End School Uniform Long Sleeve Peter Pan Collar Polo Shirt
Girls 2-16 Lands' End School Uniform Long Sleeve Peter Pan Collar Polo Shirt

Land's End's very best polo, now with a rounded Peter Pan collar for a cute, girly touch. Made from 100% cotton that won't shrink out of fit and easily washes. Plus, it's finished with secret shaping at the sides for a more feminine fit.

  • Click on this KIDS APPAREL & SHOES GUIDE to find the perfect fit and more!

  • FEATURES

    • Crewneck
    • Long sleeves
    • Button closure
    • Interlock - fights fading, wrinkles and shrinking

    FABRIC & CARE

    • Cotton
    • Machine wash
    • Imported

    Lands' End Size Chart
    Girls Regular Sizing
    SizeSizeHeightWeightChestWaistHipsInseam
    XXS233" - 35"28-30 lbs20.5"21"21"14"
    XXS336" - 39"30-33 lbs21"21.5"22"15"
    XS440" - 42"34-38 lbs22"22"23"17"
    XS543" - 45"39-43 lbs23"22.5"24"18"
    S646" - 48"42-48 lbs24"23"25"20"
    S749" - 51"52-58 lbs26"23.5"27.5"23"
    M852" - 54"61-68 lbs27"24.2"28.5"24"
    L1055" - 57"71-87 lbs28.5"25"30"26"
    L1258" - 60"85-95 lbs30"26"32"27"
    XL1461" - 62"99-110 lbs31.5"28"34"29"
    XL1662" - 63"109-120 lbs33.5"30"36"29"
    XXL1862" - 63"118-131 lbs35.5"32"38"29"
    XXL2062" - 63"128-142 lbs37.5"34"40"29"
    Girls Plus Sizing
    SizeSizeHeightWeightChestWaistHipsInseam
    8 PLUSMP52" - 54"72-80 lbs29"28"32"24"
    10 PLUSLP55" - 57"81-90 lbs30"28.5"33"25.4"
    12 PLUSLP58" - 60"91-108 lbs32"30.5"34"27"
    14 PLUSXLP61" - 62"109-120 lbs33.4"32"36"28.5"
    16 PLUSXLP62" - 63"121-131 lbs35"34"37.5"28.9"
    18 PLUSXXLP62" - 63"132-142 lbs36.5"35.5"39"28.9"
    20 PLUSXXLP62" - 63"143-160 lbs38"37"40.5"28.9"
    Girls Slim Sizing
    SizeSizeHeightWeightChestWaistHipsInseam
    4 SLIMXS40" - 42"28-32 lbs20"19.8"19.5"17"
    5 SLIMXS43" - 45"33-37 lbs21"20.3"20.5"18.8"
    6 SLIMS46" - 48"36-43 lbs22"20.8"21.5"20.3"
    7 SLIMS49" - 51"44-52 lbs24"21.3"24"23"
    8 SLIMM52" - 54"53-62 lbs25"22"25"24.4"
    10 SLIML55" - 57"63-79 lbs26"23"26.5"26"
    12 SLIML58" - 60"80-89 lbs27.5"24"28"27.6"
    14 SLIMXL61" - 62"90-104 lbs29"25"29.5"29"
    16 SLIMXL62" - 63"105-114 lbs30.5"26"31"29.6"
    18 SLIMXXL62" - 63"115-125 bs32"27"32.5"29.6"
    20 SLIMXXL62" - 63"126-137 lbs34"28.5"34.5"29.6"

    Size chart is a general guide. It may include sizes that are unavailable for this item.


    Lands’ End makes “Sunday comfort” part of your every day. Here, comfy is found in softer, stronger fabrics made into versatile layers to work for you—wherever life takes you. Comfy is a just-right fit that makes you feel great with the way you look. Comfy exists at Lands’ End for everyone, everywhere and with every wear.


    Shop the Lands' End Collection Now.
    For complete details, see our Shipping and Returns policies.
    review loader
    Next Product Next Product
    left iconright icon
    feedbackFeedback Will open a new window