Info Error Some information is missing or invalid below.

Boys 4-14 Jammies For Your Families® Dog Family Top & Bottoms Pajama Set

Boys 4-14 Jammies For Your Families® Dog Family Top & Bottoms Pajama Set
Boys 4-14 Jammies For Your Families® Dog Family Top & Bottoms Pajama Set
Boys 4-14 Jammies For Your Families® Dog Family Top & Bottoms Pajama Set
  • $32.99 Reg

    $13.19 Clearance


  • +

quantity-warning-icon close-icon
kohls_img404

Your canine-loving crew will be thrilled to fetch their new favorite coordinating pajamas from Jammies For Your Families.


FEATURES

  • 2-piece set includes: top & bottoms
  • Top: crewneck, long raglan sleeves
  • Bottoms: elastic waistband
  • Soft jersey construction
  • Snug fit

FABRIC & CARE

  • Polyester, spandex
  • For children's safety the garments should be snug fitting as loose fitting garments are more likely to catch fire. These are not flame resistant garments.
  • Machine wash
  • Imported

JFYF Size Chart
Baby & Toddler Sizing
SizeHead SizeChestWaistHipHeight
Newborn16" - 16.5"14" - 16"17.25" - 17.75"15.75" - 16.25"19.5" - 21.5"
3M16" - 16.5"16" - 16.75"17.75" - 18.25"16.25" - 16.75"21.5" - 23.5"
6M16.5" - 17"16.75" - 17.5"18.25" - 18.75"16.75" - 17.5"23.5" - 25.5"
9M17" - 17.5"17.5" - 18.25"18.75" - 19"17.5" - 18.25"25.5" - 27.5"
12M17.5" - 18.5"18.25" - 19"19" - 19.5"18.25" - 19"27.5" - 29.5"
18M18.5" - 19.5"19" - 20"19.5" - 20"19" - 19.75"29.5" - 31.5"
24M19" - 20"19.5" - 20.5"20" - 21"19.75" - 20.25"31.5" - 33.5"
2T19" - 20"19.5" - 20.5"20" - 20.5"20.5" - 21.5"32.5" - 36.5"
3T20" - 20.5"20.5" - 21.5"20.5" - 21"21.5" - 22.5"36.5" - 38.5"
4T20.5" - 21"21.5" - 22.5"21" - 21.5"22.5" - 23.5"38.5" - 41"
5T20.5" - 21"22.5" - 23.5"21.5" - 22"23.5" - 24.5"41" - 42.5"
Girls / Boys 4-20 Sizing
Size SizeHeightChestWaistHipInseam
XXS440.5" - 42.5"21.5" - 22.5"20.5" - 21"22.5" - 23.5"17" - 18"
XXS540.5" - 42.5"22.5" - 23.5"21" - 21.75"23.5" - 24.5"18" - 19"
XS644.5" - 46.5"23.5" - 24.5"21.75" - 22.5"24.5" - 25.5"19" - 20.5"
S746.5" - 50.5"24.5" - 26"22.5" - 23.5"25.5" - 27.5"20.5" - 21.5"
S850.5" - 53"26" - 27.5"23.25" - 24"27.5" - 28.5"21.5" - 24"
M1053" - 55.5"27.5" - 28.5"24" - 25"28.5" - 29.5"24.5" - 26"
M1255.5" - 58"28.5" - 29.5"25" - 26.5"29.5" - 30.5"26" - 27.5"
L1458" - 60.5"29.5" - 30.5"26.5" - 27.5"30.5" - 32"27.5" - 28.5"
L1660.5" - 63"30.5" - 31.5"27.5" - 28.5"32" - 33.5"28.5" - 29.5"
XL 1863" - 65.5"31.5" - 32.5"28.5" - 29.75"33.5" - 35"29.5" - 30.5"
XL2065.5" - 68"32.5" - 33.5"29.75" - 31"35" - 36.5"30.5" - 31.5"
Boys Husky
Size SizeHeightChestWaistHipInseam
XXS4H40.5" - 42.5"24" - 25"22.5" - 23.25"25.5" - 26.5"17" - 18"
XXS5H42.5" - 44.5"25" - 26"23.25" - 23.75"26.5" - 27.5"18" - 19"
XS6H44.5" - 46.5"26" - 27.25"23.75" - 24.75"27.5" - 28.5"19" - 20.5"
S7H46.5" - 50.5"27.25" - 28.5"24.75" - 26"28.5" - 30"20.5" - 21.5"
S8H50.5" - 53"28.5" - 30.5"26" - 27"30" - 31"21.5" - 24"
M10H53" - 55.5"30" - 31.5"27" - 28"31" - 32"24.5" - 26"
M12H55.5" - 58"31.5" - 33"27.5" - 29"32" - 33"26" - 27.5"
L14H58" - 60.5"33.5" - 34.5"29" - 31"33" - 34.5"27.5" - 28.5"
L16H60.5" - 63"34.5" - 35.75"31" - 32.5"34.5" - 36"28.5" - 29.5"
XL 18H63" - 65.5"36" - 37.5"32.5" - 32.75"36" - 37.5"29.5" - 30.5"
XL20H65.5" - 68"37.5" - 38.5"32.75" - 34"37.5" - 39"30.5" - 31.5"

Size chart is a general guide. It may include sizes that are unavailable for this item.

For complete details, see our Shipping and Returns policies.
review loader
Next Product Next Product
left iconright icon
feedbackFeedback Will open a new window