Some information is missing or invalid below.
Men's Haggar® Smart Wash® Repreve® Slim-Fit Suit Pants
-
$69.99 Reg
$59.99 Sale
-
This product is not eligible for coupons. However, you are able to earn and redeem Kohl's Cash® and Kohl's Rewards® on this product.
-
-
+
The smartest piece to include in your closet. The Smart Wash® slim fit pant is the perfect addition of comfort and style to elevate your look. Pair with the matching Smart Wash® Jacket to complete your suit look. Crafted in 67% Polyester, 33% Recycled Polyester with a premium flex waistband stretching up to 2" on your mid-section. Additional features include a hook and bar closure, in a flat front silhouette. REPREVE® FIBERS: Designed to minimize waste and conserve natural resources. Feel great about your eco-friendly purchase. Repreve® is a registered trademark of Unifi, Inc.
PRODUCT FEATURES
- Premium Flex Waistband
- Smart Wash technology
- 4-Way stretch fabric
- Recycled polyester
- 4 pockets: 2 off-seam front, 2 single welt button through back pockets
- Zipper fly with hook & bar closure
FIT & SIZING
- Slim fit
- Flat-front waistline
FABRIC & CARE
- 78% Polyester, 22% Recycled Polyester
- Machine wash, tumble dry
- Imported
SUSTAINABILITY FEATURES
- Contains recycled polyester
- REPREVE Certified
Size | Waist | Seat |
---|---|---|
28 | 29" - 30" | 36" |
29 | 30" - 31" | 37" |
30 | 31" - 32" | 38" |
31 | 32" - 33" | 39" |
32 | 33" - 34" | 40" |
33 | 34" - 35" | 41" |
34 | 35" - 36" | 42" |
35 | 36" - 37" | 43" |
36 | 37" - 38" | 44" |
38 | 39" - 40.5" | 45" |
40 | 41" - 43" | 46.5" |
42 | 43" - 45" | 48.5" |
44 | 45" - 47" | 50.5" |
Size | Waist | Seat |
---|---|---|
28 | 29" - 30" | 35" |
29 | 30" - 31" | 36" |
30 | 31" - 32" | 37" |
31 | 32" - 33" | 38" |
32 | 33" - 34" | 39" |
33 | 34" - 35" | 40" |
34 | 35" - 36" | 41" |
35 | 36" - 37" | 42" |
36 | 37" - 38" | 43" |
38 | 39" - 40.5" | 44" |
40 | 41" - 43" | 45.5" |
42 | 43" - 45" | 47.5" |
44 | 45" - 47" | 49.5" |
Size | Waist | Seat |
---|---|---|
28 | 29" - 30" | 34" |
29 | 30" - 31" | 35" |
30 | 31" - 32" | 36" |
31 | 32" - 33" | 37" |
32 | 33" - 34" | 38" |
33 | 34" - 35" | 39" |
34 | 35" - 36" | 40" |
35 | 36" - 37" | 41" |
36 | 37" - 38" | 42" |
38 | 39" - 40.5" | 43" |
40 | 41" - 43" | 44.5" |
42 | 43" - 45" | 46.5" |
44 | 45" - 47" | 48.5" |
Size | Waist | Seat |
---|---|---|
28 | 28" - 29" | 36" |
29 | 29" - 30" | 37" |
30 | 30" - 31" | 38" |
31 | 31" - 32" | 39" |
32 | 32" - 33" | 40" |
33 | 33" - 34" | 41" |
34 | 34" - 35" | 42" |
35 | 35" - 36" | 43" |
36 | 36" - 37" | 44" |
38 | 38" - 40" | 45" |
40 | 40" - 42" | 46.5" |
42 | 42" - 44" | 48.5" |
44 | 44" - 46" | 50.5" |
Size | Waist | Seat |
---|---|---|
44 | 45" - 46" | 50.5" - 52" |
46 | 47" - 48" | 52" - 53.5" |
48 | 49" - 50" | 53.5" - 55" |
50 | 51" - 52" | 55" - 56.5" |
52 | 53" - 54" | 56.5" - 58" |
54 | 55" - 56" | 58" - 59.5" |
56 | 57" - 58" | 59.5" - 61" |
58 | 59" - 60" | 61" - 62.5" |
60 | 61" - 62" | 62.5" - 64" |
Original fit includes up to 2.5" longer rise than other fits.
Size chart is a general guide. It may include sizes that are unavailable for this item.