Info Error Some information is missing or invalid below.

Boys 4-20 French Toast 2-Pack Sport Polo

Boys 4-20 French Toast 2-Pack Sport Polo
Boys 4-20 French Toast 2-Pack Sport Polo
Boys 4-20 French Toast 2-Pack Sport Polo
Boys 4-20 French Toast 2-Pack Sport Polo
Boys 4-20 French Toast 2-Pack Sport Polo
  • $23.99

Color: White


  • +

quantity-warning-icon close-icon
kohls_img404

He'll go to the head of the class wearing this boys 4-20 French Toast 2-pack sport polo.

  • Click on this KIDS APPAREL & SHOES GUIDE to find the perfect fit and more!

  • FEATURES

    • 2-pack
    • Flat-knit polo collar
    • Short sleeves
    • 3-button closure with chalk buttons
    • Slim, athletic fit
    • Side vents
    • Moisture-wicking fabric

    FABRIC & CARE

    • Polyester
    • Machine wash
    • Imported

    French Toast Size Chart
    Boys Tops
    SizeAgeHeightWeightChestWaist
    Pre-K2TPre-K35" - 36"25-28 lbs20.5"21"
    Pre-K3TPre-K37" - 38"29-32 lbs21"21.5"
    Pre-K4TPre-K39" - 41"33-36 lbs22"22"
    XS43-4 yr39" - 41"33-37 lbs22"22"
    XS54-5 yr42" - 44"38-42 lbs23"22.5"
    S65-6 yr45" - 46.5"43-48 lbs24"23"
    S76-7 yr47" - 49.5"49-57 lbs25.5"23.5"
    M87-8 yr50" - 52"58-67 lbs26.5"24.5"
    L109-10 yr53" - 55.5"68-77 lbs27.5"25.5"
    L1211-12 yr56" - 58.5"78-87 lbs28.5"26.5"
    XL1412-13 yr59" - 61.5"88-97 lbs30.5"28"
    XL1614 yr & up62" - 64"98 lbs & up32"29.5"
    XXL1814 yr & up65" - 66.5"98 lbs & up33.5"31"
    XXL2014 yr & up67" - 69"98 lbs & up35"32.5"
    Boys Husky Tops
    SizeAgeHeightChestWaist
    M10H9-10 yr52" - 55"29.5"29"
    M12H11-12 yr56" - 58"30.5"30.5"
    L14H12-13 yr59" - 61"32.5"32"
    L16H14 yr & up62" - 63"34"33.5"
    XL18H14 yr & up64" - 65.5"35.5"35"
    XL20H14 yr & up66" - 68"37"36.5"
    Boys Bottoms
    SizeAgeHeightWeightWaistHipInseam
    Pre-K2TPre-K36" - 38"25-28 lbs21"21"14"
    Pre-K3TPre-K37" - 38"29-32 lbs21.5"22"16"
    Pre-K4TPre-K39" - 41"33-36 lbs22"23"17"
    XS43-4 yr39" - 41"33-37 lbs22"23"17"
    XS54-5 yr42" - 44"38-42 lbs22.5"24"19"
    S65-6 yr45" - 46.5"43-48 lbs23"25"20"
    S76-7 yr47" - 49.5"49-57 lbs23.5"26.5"23.25"
    M87-8 yr50" - 52"50-67 lbs24.5"27.75"24.25"
    L109-10 yr53" - 55.5"68-77 lbs25.5"29"25.5"
    L1211-12 yr56" - 58.5"78-87 lbs26.5"30.5"28"
    XL1412-13 yr59" - 61.5"88-97 lbs28"32"29.75"
    XL1614 yr & up62" - 64"98 lbs & up29.5"33.5"31"
    XXL1814 yr & up65" - 66.5"98 lbs & up31"35"31.25"
    XXL2014 yr & up67" - 69"98 lbs & up32.5"36.5"31.75"
    Boys Husky Bottoms
    SizeAgeHeightWaistHipInseam
    M10H9-10 yr52" - 55"29"31.5"25.25"
    M12H11-12 yr56" - 58"30.5"33"27"
    L14H12-13 yr59" - 61"32"34.5"28.5"
    L16H14 yr & up62" - 63"33.5"36"29.75"
    XL18H14 yr & up64" - 65.5"35"37.5"30.75"
    XL20H14 yr & up66" - 68"36.5"39"31.5"

    Size chart is a general guide. It may include sizes that are unavailable for this item.

    For complete details, see our Shipping and Returns policies.
    review loader
    Next Product Next Product
    left iconright icon
    feedbackFeedback Will open a new window