Some information is missing or invalid below.
Women's Eddie Bauer Departure Active Skort
This skort from Eddie Bauer is ideal for everything from golf to travel to everyday casual wear. Combining the look of a skirt and the comfort and freedom of shorts, its the essence of active versatility.
FEATURES
- FreeDry® moisture-wicking technology for active adventures
- FreeShade® UPF 50+ sun protection
- Two-way active stretch fabric
- Front slash pockets, secure zip back pocket
- No closure - pull-on styling
- Straight hem
FIT & SIZING
- Classic, universal fit. Not too slim, not too relaxed on body
- 19-in. length
- Mini length hits at the thigh
- Midrise sits on the high hip
- Elastic waistband
FABRIC & CARE
- Polyester, spandex
- Machine wash and tumble dry low
- Imported
Eddie Bauer Size Chart
Size | Bust | Waist | Hip | |
---|---|---|---|---|
XS | 0-2 | 32" - 33" | 25.5" - 26.5" | 35" - 36" |
S | 4-6 | 34" - 35" | 27.5" - 28.5" | 37" - 38" |
M | 8-10 | 36" - 37" | 29.5" - 30.5" | 39" - 40" |
L | 12-14 | 38.5" - 40" | 32" - 33.5" | 41.5" - 43" |
XL | 16-18 | 41.5" - 43" | 35" - 36.5" | 44.5" - 46" |
XXL | 20-22 | 45" - 47" | 38" - 40.5" | 48" - 50" |
Size | Bust | Waist | Hip | |
---|---|---|---|---|
1X | 16-18 | 44" - 46" | 37" - 39" | 46" - 48" |
2X | 20-22 | 48" - 50" | 41" - 43" | 50" - 52" |
3X | 24-26 | 52" - 54" | 45" - 47" | 54" - 56" |
Size chart is a general guide. It may include sizes that are unavailable for this item.