Some information is missing or invalid below.
Men's Eddie Bauer Short Sleeve UPF Guide 2.0 Shirt
Bring on the heat this fishing and rafting season with this Guide UPF 2.0 men's shirt from Eddie Bauer. Built to be ultra light for warm summer months, this shirt will keep you cool and comfortable.
FEATURES
- UPF 50 protection
- Button front neckline
- Rolled short sleeves
- Secure chest pocket with hook-and-loop closure
- Moisture-wicking
FABRIC & CARE
- Polyester, nylon
- Imported
- Machine wash - Delicate
Eddie Bauer Size Chart
Size | Chest | Waist | Neck | Sleeves |
---|---|---|---|---|
S | 36" - 38" | 29" - 31" | 14" - 14.5" | 32.5" - 33" (Reg) / 34.25" - 34.75" (Tall) |
M | 39" - 41" | 32" - 34" | 15" - 15.5" | 33.5" - 34" (Reg) / 35.25" - 35.75" (Tall) |
L | 42" - 44" | 36" - 38" | 16" - 16.5" | 34.5" - 35" (Reg) / 36.25" - 36.75" (Tall) |
XL | 45" - 48" | 40" - 42" | 17" - 17.5" | 35.5" - 36" (Reg) / 37.25" - 37.75" (Tall) |
XXL | 50" - 52" | 44" - 46" | 18" - 18.5" | 36" - 36.5" (Reg) / 37.75" - 38.25" (Tall) |
XXXL | 54" - 56" | 48" - 50" | 19" - 19.5" | 36.5" - 37" (Reg) / 38.25" - 38.75" (Tall) |
Regular sizing: For men 5'8" to 6'1".
Tall sizing: For men 6'2" to 6'5". Sleeves and body lengths are adjusted to be proportionally longer than Regular sizes.