Info Error Some information is missing or invalid below.

Men's Cubavera Tropical Leaves Short Sleeve Button-Down Shirt

Men's Cubavera Tropical Leaves Short Sleeve Button-Down Shirt
Men's Cubavera Tropical Leaves Short Sleeve Button-Down Shirt
Men's Cubavera Tropical Leaves Short Sleeve Button-Down Shirt
Men's Cubavera Tropical Leaves Short Sleeve Button-Down Shirt

  • +

quantity-warning-icon close-icon
kohls_img404

Lightweight and stylish, this Men's Cubavera Tropical Leaves Short Sleeve Button-Down Shirt is perfect for your vacation.

  • Click on this MEN'S GUIDE to find the perfect fit and more!

  • FEATURES

    • Button-front
    • Short sleeves

    FIT & SIZING

    • Classic fit

    FABRIC & CARE

    • Viscose
    • Machine wash
    • Imported

    CUBAVERA Size Chart
    Regular Sizing
    SizeNeckChestWaistSleeve Length
    S14.5" - 15"36" - 38"28" - 30"33.5" - 34"
    M15.5" -16"39" - 41"32" - 34"34.25" - 34.75"
    L16.5" - 17"42" - 44"36" - 38"35" - 35.5"
    XL17.5" - 18"45" - 47"40" - 42"35.75" - 36.25"
    XXL18.5" - 19"48" - 50"44" - 46"36.5" - 37"
    XXXL19.5" - 20"51" - 53"48"- 50"37.25" - 37.75"
    Big Sizing
    SizeNeckChestWaistSleeve Length
    1X17.5" - 18"48" - 50"42" - 44"35.5" - 36.25"
    2X18.5" - 19"52" - 54"46" - 48" 36.25" - 37"
    3X19.5" - 20"56" - 58"50" - 52"37" - 37.75"
    4X20.5" - 21"60" - 62"54" - 56"37.75" - 38.25"
    5X21.5" - 22"64" - 66"58" - 60"38.25" - 39.25"
    Tall Sizing
    SizeNeckChestWaistSleeve Length
    LT16.5" - 17"44" - 46"38" - 40"36.25" - 37"
    XLT17.5" - 18"48" - 50"42" - 44"37" - 37.75"
    2XLT18.5" - 19"52" - 54"46" - 48"37.75" - 38.5"
    3XLT19.5" - 20"56" - 58"50" - 52"38.5" - 39.25"
    4XLT20.5" - 21"60" - 62"54" - 56"39.25" - 40"

    Size chart is a general guide. It may include sizes that are unavailable for this item.

    For complete details, see our Shipping and Returns policies.
    review loader
    Next Product Next Product
    left iconright icon
    feedbackFeedback Will open a new window