Some information is missing or invalid below.
Women's Buffalo Jeans Goldie High Rise Relaxed Shorts
Get ready for your next beach or pool day with this women's Buffalo Jeans goldie high rise relaxed shorts.
FEATURES
- Soft, breathable
- Traditional 5-pocket denim styling
- Cuffed hems can be worn rolled or unrolled
- Button & zipper closure
FIT & SIZING
- High rise, relaxed denim shorts.
- 5 1/2-in inseam
- High rise sits below the natural waistline
- Relaxed fit through the hip and thigh
- Straight leg opening
FABRIC & CARE
- Cotton
- Machine wash
- Imported
Buffalo Jeans Size Chart
Size | Waist | Hip |
---|---|---|
24 | 25" - 26" | 34" - 35" |
25 | 26" - 27" | 35" - 36" |
26 | 27" - 28" | 36" - 37" |
27 | 28" - 29" | 37" - 38" |
28 | 29" - 30" | 38" - 39" |
29 | 30" - 31" | 39" - 40" |
30 | 31" - 32" | 40" - 41" |
31 | 32" - 33" | 41" - 42" |
32 | 33" - 34" | 42" - 43" |
33 | 34" - 35" | 43" - 44" |
34 | 35" - 36" | 44" - 45" |
Size | Bust | Waist | Hip | |
---|---|---|---|---|
XS | 2 | 32" - 33" | 25" - 26" | 35" - 36" |
S | 4-6 | 34" - 36" | 27" - 29" | 37" - 39" |
M | 8-10 | 36" - 38" | 29" - 31" | 39" - 41" |
L | 12-14 | 39" - 41" | 31" - 33" | 41" - 43" |
XL | 16 | 43" - 44" | 36" - 37" | 46" - 47" |
Size chart is a general guide. It may include sizes and inseams that are unavailable for this item.Strongly suggest to size up on 100% cotton fabrics.