Some information is missing or invalid below.
Women's Bal Harbour Solid Rouched Sides Ring Tankini Top
Get yourself ready for the coming pool season with this women's ring tankini top from Bal Harbour.
FEATURES
- No closure - pullover styling
- Scoopneck
- Sleeveless
- Wireless
- Full coverage
- Soft bra cups
- Soft knit construction
- Partially lined
FIT & SIZING
- Fits up to a D-cup size
- Adjustable Straps
FABRIC & CARE
- Body: nylon, spandex
- Lining: polyester
- Hand wash and line dry
- Imported
Bal Harbour Size Chart
Size | Bust | Underbust | Waist | Hip | |
---|---|---|---|---|---|
S | 8 | 37" | 31" | 29.5" | 39" |
M | 10 | 38" | 32" | 30.5" | 40" |
M | 12 | 39.5" | 33.5" | 32" | 41.5" |
L | 14 | 41" | 35" | 33.5" | 43" |
L | 16 | 42.5" | 36.5" | 35" | 44.5" |
XL | 18 | 44.5" | 38.5" | 37" | 46.5" |
XXL | 20 | 46.5" | 40.5" | 39" | 48.5" |
Size | Bust | Underbust | Waist | Hip | |
---|---|---|---|---|---|
1X | 16W | 46" | 39.5" | 40" | 49.5" |
1X | 18W | 47.5" | 41" | 41.5" | 51" |
2X | 20W | 49.5" | 43" | 43.5" | 53" |
2X | 22W | 51.5" | 45" | 45.5" | 55" |
3X | 24W | 53.5" | 47" | 47.5" | 57" |
3X | 26W | 55.5" | 49" | 49.5" | 59" |
Size chart is a general guide. It may include sizes that are unavailable for this item.