Some information is missing or invalid below.
Men's Antigua Vine Golf Polo
The Men's Antigua Vine golf polo adds a touch of style to your wardrobe with its sleek design and comfortable fit. Perfect for casual or athletic wear.
FEATURES
- Button-front closure
- Herringbone pattern sublimated print
- 3-button short sleeve polo with side vents
- Self-collar with top stitch
- Matte logo buttons
- All-around stretch for mobility and comfort
- Signature poly sheen fabrication
- Short sleeve
FIT & SIZING
- Regular fit
FABRIC & CARE
- 88% Polyester, 12% Spandex
- Machine wash
- Imported
Antigua Size Chart
Size | Neck | Chest | Waist | Hip |
---|---|---|---|---|
S | 15" - 15.5" | 34" - 36" | 28" - 30" | 34" - 36" |
M | 16" - 16.5" | 38" - 40" | 32" - 34" | 38" - 40" |
L | 17" - 17.5" | 42" - 44" | 36" - 38" | 42" - 44" |
XL | 18" - 18.5" | 46" - 48" | 40" - 42" | 45.5" - 47" |
XXL | 19" - 19.5" | 50" - 52" | 44" - 46" | 48.5" - 50.5" |
XXXL | 20" - 21" | 54" - 56" | 48" - 50" | 51.5" - 54" |
XXXXL | 21.5" - 22.5" | 58" - 60" | 50" - 52" | 54.5" - 57" |
Size chart is a general guide. It may include sizes that are unavailable for this item.