Some information is missing or invalid below.
Women's ALEXIA ADMOR Dane Sleeveless Fit And Flare Dress
Elevate your style with ALEXIA ADMOR's enchanting dress, featuring a flattering faux surplice bodice and a flowing flared skirt that dances with every step. Perfect for both casual outings and dressy occasions, this versatile piece cinches at the waist with an attached belt, enhancing your silhouette and ensuring you feel effortlessly chic all day long.
FEATURES
- V-neck
- Sleeveless
- Zipper closure
- Fully lined
- Fit & flare silhouette
FIT & SIZING
- True to size
- 45-in. length from shoulder to hem
- Midi length hits below the knee
FABRIC & CARE
- Polyester, spandex
- Polyester lining
- Machine wash and tumble dry
- Imported
ALEXIA ADMOR Size Chart
Size | Bust | Waist | Hip | |
---|---|---|---|---|
XS | 0 | 33" | 26" | 35.75" |
XS | 2 | 34" | 27" | 36.75" |
S | 4 | 35" | 28" | 37.75" |
S | 6 | 36" | 29" | 38.75" |
M | 8 | 37" | 30" | 39.75" |
M | 10 | 38" | 31" | 40.75" |
L | 12 | 39.5" | 32.5" | 42.25" |
L | 14 | 41" | 34" | 43.75" |
XL | 16 | 43" | 36" | 45.75" |
XL | 18 | 45" | 38" | 47.75" |
Size | Bust | Waist | Hip | |
---|---|---|---|---|
1X | (14W-16W) | 45" - 47" | 36" - 38" | 46.5" - 48.5" |
2X | (18W-20W) | 49" - 51" | 40" - 42" | 50.5" - 52.5" |
3X | (22W-24W) | 53" - 55" | 44" - 46" | 54.5" - 56.5" |
Size chart is a general guide. It may include sizes that are unavailable for this item.