Some information is missing or invalid below.
Women's ALEXIA ADMOR Clio Stripe Pants with Contrast Welt Pocket Detail
Step into style with these Women's ALEXIA ADMOR Clio Stripe Pants with Contrast Welt Pocket Detail.
FEATURES
- 2 Front Fake Welt Pockets and 2 Back Panels
- Zipper closure
- Fully lined
FIT & SIZING
- Fit is True to Size
- 25 1/2-in inseam
- 14 1/2-in leg opening
- High rise sits below the natural waistline
- Straight leg opening
FABRIC & CARE
- Polyester
- Polyester, spandex lining
- Hand wash and line dry
- Imported
ALEXIA ADMOR Size Chart
Size | Bust | Waist | Hip | |
---|---|---|---|---|
XS | 0 | 33" | 26" | 35.75" |
XS | 2 | 34" | 27" | 36.75" |
S | 4 | 35" | 28" | 37.75" |
S | 6 | 36" | 29" | 38.75" |
M | 8 | 37" | 30" | 39.75" |
M | 10 | 38" | 31" | 40.75" |
L | 12 | 39.5" | 32.5" | 42.25" |
L | 14 | 41" | 34" | 43.75" |
XL | 16 | 43" | 36" | 45.75" |
XL | 18 | 45" | 38" | 47.75" |
Size | Bust | Waist | Hip | |
---|---|---|---|---|
1X | (14W-16W) | 45" - 47" | 36" - 38" | 46.5" - 48.5" |
2X | (18W-20W) | 49" - 51" | 40" - 42" | 50.5" - 52.5" |
3X | (22W-24W) | 53" - 55" | 44" - 46" | 54.5" - 56.5" |
Size chart is a general guide. It may include sizes that are unavailable for this item.