Info Error Some information is missing or invalid below.

Women's adidas Sportswear Graphic Pocket Tee

  • Coupon ineligible unless product-specific coupon applies. You can earn and redeem Kohl's Cash® and Kohl's Rewards®.


  • +

quantity-warning-icon close-icon
kohls_img404
Learn more about Kohl's commitment to sustainable products here

A sporty, collegiate vibe makes this women's adidas t-shirt the perfect choice for everyday wear.



PRODUCT FEATURES

  • Soft cotton in an oversized cut feels good on your skin
  • A splash of color and a stylish front pocket with woven graphic labels add eye-popping appeal
  • Crewneck
  • Short sleeves

FABRIC & CARE

  • Cotton
  • Machine wash
  • Imported

SUSTAINABILITY FEATURES

  • Supports more sustainable cotton farming

adidas Size Chart
Tops & Outerwear
Size Bust Waist Hip
XXS 0-2 28.7" - 29.9" 22.4" - 23.6” 32.3" - 33.5”
XS 4-6 30" - 32” 24" - 26" 34" - 36"
S 8-10 33" - 35" 27" - 28" 37" - 38"
M 12-14 36" - 37" 29" - 31" 39" - 41"
L 16-18 38" - 40" 32" - 34" 42" - 43"
XL 20-22 41" - 43" 35" - 37" 44" - 46"
XXL 24-26 44" - 46" 38" - 41" 47" - 49"
1X   41" - 44.5" 35" - 38.5" 43.5" - 47"
2X   45" - 48.5" 39" - 42.5" 47.5" - 51"
3X   49" - 52.5" 43" - 46.5" 51.5" - 55"
4X   53" - 56.5" 47" - 50.5" 55.5" - 59"

Bottoms
Size Waist Hip
XXS   23" - 24.5” 32.5" - 34”
XS 0-2 25" - 27" 34.5" - 36.5"
S 4-6 27.5" - 29.5” 37" - 39”
M 8-10 30" - 32.5” 39.5" - 41.5"
L 12-14 33" - 35.5” 42" - 44.5”
XL 16-18 36" - 38.5" 45" - 47.5”
XXL 20-22 39" - 41.5" 48" - 50.5"
1X   35" - 38.5" 43.5" - 47"
2X   39" - 42.5" 47.5" - 51"
3X   43" - 46.5" 51.5" - 55"
4X   47" - 50.5" 55.5" - 59"

Sports Bras
Bra Size A B C D DD E F G
34 2XS XS XS XS XS S S M
36 XS XS S S S M M M
38 S S S M M M L L
40 M M M L L L L XL
42 L L L XL XL XL XL XL
44 XL XL XL XL 1X 1X 1X 1X
46 1X 1X 1X 1X 2X 2X 2X 2X
48 2X 2X 2X 2X 3X 3X 3X 3X
50 3X 3X 3X 3X 4X 4X 4X 4X
52 4X 4X 4X 4X 4X 4X 4X 4X

Swimwear
Size Bust Waist Hip
XS 4 33" - 34" 25" - 26" 35" - 36"
S 6-8 34" - 36" 26" - 28" 36" - 38"
M 10 36" - 38" 28" - 30" 38" - 40"
L 12 38" - 40" 30" - 32" 40" - 42"
XL 14 40" - 42" 32" - 34" 42" - 44"
XXL 16 42" - 44" 34" - 36" 44" - 46"
1X 16W-18W 42.5" - 44.5" 35.5" - 37.5" 46" - 48"
2X 20W-22W 46.5" - 48.5" 39.5" - 41.5" 50" - 52"
3X 24W-26W 50.5" - 52.5" 43.5" - 45.5" 54" - 56"
Maternity Tops & Bottoms
Size Bust Waist (Pre-Pregnancy) Hip
XXS 0-2 28.5" - 29.5" 22" - 23.5" 31.5" - 33"
XS 4-6 30" - 32" 24" - 26" 33.5" - 35.5"
S 8-10 32.5" - 34.5" 26.8" - 28.5" 36" - 38"
M 12-14 35" - 37" 29" - 31" 38.5" - 40.5"
L 16-18 37.5" - 40" 31.5" - 33.5" 41" - 43"
XL 20-22 40.5" - 43" 34" - 37" 43.5" - 46"
XXL 24-26 43.5" - 46.5" 37.5" - 41" 46.5" - 49"

Size charts are a general guide. They may include sizes that are unavailable for this item.


View our full return policy here.

 

review loader
Next Product Next Product