Some information is missing or invalid below.
Men's Marmot PreCip Eco Pro Hooded Rain Jacket
Take on the elements in comfort and confidence with this Men's Marmot PreCip Eco Pro Hooded Rain Jacket.
FEATURES
- Attached hood with cord adjustment
- Long sleeves
- Pit zips for ventilation
- Front zip closure with storm flap
- NanoPro™ lamination balances breathability, waterproofness, and water repellency with durability
- Seam taped for water repellency
- 2 exterior pockets
- 1 interior pocket
- Straight hem
FIT & SIZING
- 30 in. from shoudler to hem
FABRIC & CARE
- Polyester
- Plain weave construction
- Polyester lining
- Machine wash delicate
- Imported
Marmot Size Chart
Size | Size | Chest | Waist | Hip | Neck | Sleeve | Inseam |
---|---|---|---|---|---|---|---|
XS | 28 | 33" - 35" | 27" - 29" | 34" - 35" | - | 31" | 30" |
S | 30 | 36" - 38" | 30" - 31" | 36" - 37" | 15.75" | 32" | 31" |
M | 32 | 39" - 41" | 32" - 33" | 38" - 39" | 16.5" | 33" | 32" |
L | 34 | 42" - 44" | 34" - 36" | 40" - 42" | 17.25" | 34" | 33" |
XL | 36 | 45" - 47" | 37" - 39" | 43" - 45" | 18" | 35" | 34" |
XXL | 38 | 48" - 50" | 39" - 42" | 45" - 48" | 18.75" | 36" | 35" |
Size | Chest | Neck | Sleeve |
---|---|---|---|
XS | 33" - 35" | - | 31" |
S | 36" - 38" | 15.75" | 32" |
M | 39" - 41" | 16.5" | 33" |
L | 42" - 44" | 17.25" | 34" |
XL | 45" - 47" | 18" | 35" |
XXL | 48" - 50" | 18.75" | 36" |
Size | Waist | Hip | Inseam |
---|---|---|---|
28 | 27" - 29" | 34" - 35" | 30" |
30 | 30" - 31" | 36" - 37" | 31" |
32 | 32" - 33" | 38" - 39" | 32" |
34 | 34" - 36" | 40" - 42" | 33" |
36 | 37" - 39" | 43" - 45" | 34" |
38 | 39" - 42" | 45" - 48" | 35" |
Size chart is a general guide. It may include sizes that are unavailable for this item.