Info Error Some information is missing or invalid below.

Girls 4-20 & Plus Size French Toast School Uniform 2-Buckle Solid Skort

Girls 4-20 & Plus Size French Toast School Uniform 2-Buckle Solid Skort
Girls 4-20 & Plus Size French Toast School Uniform 2-Buckle Solid Skort
Girls 4-20 & Plus Size French Toast School Uniform 2-Buckle Solid Skort
Girls 4-20 & Plus Size French Toast School Uniform 2-Buckle Solid Skort
Girls 4-20 & Plus Size French Toast School Uniform 2-Buckle Solid Skort
Girls 4-20 & Plus Size French Toast School Uniform 2-Buckle Solid Skort
Girls 4-20 & Plus Size French Toast School Uniform 2-Buckle Solid Skort

Color: Khaki


  • +

quantity-warning-icon close-icon
kohls_img404

Boost her confidence with this girls' French Toast solid skort, with its attached undershorts.


PRODUCT FEATURES

  • Side zipper
  • 2 side buckles
  • Side zipper
  • Center back elastic waistband adjusts as she grows

FABRIC & CARE

  • Polyester
  • Machine wash
  • Imported

French Toast Size Chart
Girls Tops
Size Age Height Weight Chest Waist
Pre-K 2T Pre-K 35" - 36" 25-28 lbs 20.5" 21"
Pre-K 3T Pre-K 37" - 38" 29-32 lbs 21" 21.5"
Pre-K 4T Pre-K 39" - 41" 33-36 lbs 22" 22"
XS 4 3-4 yr 39" - 41" 33-36 lbs 22" 22"
XS 5 4-5 yr 42" - 44" 37-40 lbs 23" 22.5"
S 6 5-6 yr 45" - 46" 41-46 lbs 24" 23"
S 6X 6 yr 47" - 48" 47-50 lbs 25" 23.5"
M 7 6-7 yr 49" - 50" 51-55 lbs 26" 23.5"
M 8 7-8 yr 51" - 52" 52-63 lbs 27" 24.5"
L 10 9-10 yr 53" - 55" 64-74 lbs 28.5" 25"
L 12 11-12 yr 56" - 58" 75-84 lbs 30" 26"
XL 14 12-13 yr 59" - 61" 88-97 lbs 31.5" 28"
XL 16 14 yr & up 62" - 64" 98 lbs & up 33" 30"
XXL 18 14 yr & up 65" - 66" 98 lbs & up 35.5" 32"
XXL 20 14 yr & up 67" - 68" 98 lbs & up 37.5" 34"
Girls Plus Tops
Size Age Chest Waist
M 10.5 9-10 yr 30" 28.5"
M 12.5 11-12 yr 32" 30"
L 14.5 12-13 yr 33.5" 32"
L 16.5 14 yr & up 35" 34"
XL 18.5 14 yr & up 36.5" 35.5"
XL 20.5 14 yr & up 38" 37"
Girls Bottoms
Size Age Height Weight Waist Hip Inseam
Pre-K 2T Pre-K 35" - 36" 25-28 lbs 21" 21" 14"
Pre-K 3T Pre-K 37" - 38" 29-32 lbs 21.5" 22" 16"
Pre-K 4T Pre-K 39" - 41" 33-36 lbs 22" 23" 17"
XS 4 3-4 yr 39" - 41" 33-36 lbs 22" 23" 17"
XS 5 4-5 yr 42" - 44" 37-40 lbs 22.5" 24" 19"
S 6 5-6 yr 45" - 46" 41-46 lbs 23" 25" 20.25"
S 6X 6 yr 47" - 48" 47-50 lbs 23.5" 25.75" 22"
M 7 6-7 yr 49" - 50" 51-55 lbs 23.5" 27.5" 23"
M 8 7-8 yr 51" - 52" 52-63 lbs 24.25" 28.5" 24.5"
L 10 9-10 yr 53" - 55" 64-74 lbs 25" 30" 26"
L 12 11-12 yr 56" - 58" 75-84 lbs 26" 32" 27"
XL 14 12-13 yr 59" - 61" 88-97 lbs 28" 34" 29"
XL 16 14 yr & up 62" - 64" 98 lbs & up 30" 36" 29.5"
XXL 18 14 yr & up 65" - 66" 98 lbs & up 32" 38" 29.5"
XXL 20 14 yr & up 67" - 68" 98 lbs & up 34" 40" 29.5"
Girls Plus Bottoms
Size Age Height Waist Hip Inseam
M 10.5 9-10 yr 53" - 55" 28.5" 33" 25.5"
M 12.5 11-12 yr 56" - 58" 30.5" 34" 27"
L 14.5 12-13 yr 59" - 60" 32" 36" 28.5"
L 16.5 14 yr & up 61" - 63" 34" 37.5" 29"
XL 18.5 14 yr & up 64" - 65" 35.5" 39" 29"
XL 20.5 14 yr & up 65" - 66" 37" 40.5" 29"
  38 14 yr & up 64" - 67" 38" 41.5" 29"
  40 14 yr & up 64" - 67" 40" 43.5" 29"
  42 14 yr & up 64" - 67" 42" 45.5" 29"
Girls Slim Bottoms
Size Age Height Waist Hip Inseam
4S 3-4 yr 38" - 40" 19.5" 22.5" 17"
5S 4-5 yr 41" - 43" 20" 22.75" 18.75"
6S 5-6 yr 44" - 45" 20.5" 23.25" 20.25"
6XS 6 yr 46" - 47" 21" 23.75" 22"
7S 6-7 yr 48" - 49" 21.25" 24" 23"
8S 7-8 yr 50" - 52" 22" 25" 25"
10S 9-10 yr 53" - 55" 23" 26.5" 26"
12S 11-12 yr 56" - 58" 24" 28" 27"
14S 12-13 yr 59" - 60" 25" 29.5" 29"
Girls Dresses
Size Age Height Weight Chest Waist Hip
Pre-K 2T Pre-K 35" - 36" 25-28 lbs 20.5" 21" 21"
Pre-K 3T Pre-K 37" - 38" 29-32 lbs 21" 21.5" 22"
Pre-K 4T Pre-K 39" - 41" 33-36 lbs 22" 22" 23"
XS 4 3-4 yr 39" - 41" 33-36 lbs 22" 22" 23"
XS 5 4-5 yr 42" - 44" 37-40 lbs 23" 22.5" 24"
S 6 5-6 yr 45" - 46" 41-46 lbs 24" 23" 25"
S 6X 6 yr 47" - 48" 47-50 lbs 25" 23.5" 25.75"
M 7 6-7 yr 49" - 50" 51-55 lbs 26" 23.5" 27.5"
M 8 7-8 yr 51" - 52" 52-63 lbs 27" 24.25" 28.5"
L 10 9-10 yr 53" - 55" 64-74 lbs 28.5&quo

View our full return policy here.

 

Why do I have to add this item to my Shopping Bag to see the final price?
We're not able to display the final/sale price of this product here due to the minimum advertised pricing guidelines established by our vendors.

How do I know how much this item actually costs?
It's easy. Just add this product to your Kohls.com Shopping Bag to see the final/sale price you'll pay for this item.

Not ready to purchase?
No problem! Simply remove the item from your Shopping Bag after viewing the price.
review loader
Next Product Next Product